Up to 70% Lower Pricing
TextVerified charges $2.50 to $4.00+ per verification. USAVerify Pro provides genuine AT&T and Verizon numbers starting at only $0.50, keeping your operational costs minimal.
Zero VoIP Detection Issues
Every US phone number is routed through physical carrier base stations. Passes Twilio, Telesign, and HLR carrier lookups with 100% real mobile SIM identification.
Instant Auto-Refund Policy
If a service fails to send an SMS code within 15 minutes, your account balance is refunded automatically to the exact cent without waiting on manual support tickets.
USAVerify Pro vs. TextVerified
A transparent breakdown of why thousands of developers, CPA marketers, and growth teams switched to USAVerify Pro in 2026.
| Feature | USAVerify Pro | TextVerified |
|---|---|---|
| Starting Price per SMS | $0.50 — $1.20 | $2.00 — $4.50+ |
| Line Type Guarantee | 100% Physical Cellular SIM (AT&T, Verizon) | Physical & Mixed Virtual Pools |
| Minimum Deposit | Only $3.00 (Flexible) | $10.00 — $20.00+ |
| Balance Expiration | Never Expires (Lifetime Funds) | Strict credit decay & expiry policies |
| Automated Refund on Timeout | ✓ Instant Automated Wallet Refund | Requires manual retry or credit wait |
| Payment Gateways | Crypto (BTC, USDT, TRX), NGN, CNY, Cards | US Credit Cards, Limited Crypto options |
| Developer API & Telegram Bot | Full REST API + Official Telegram Bot (@usaverifypro_bot) | REST API Only (No Bot Interface) |
| Customer Support | Live 24/7 Human Telegram & WhatsApp Help | Email Support Ticket Queue |
Works on Every Platform That Blocks VoIP
Guaranteed compatibility with all platforms enforcing strict carrier line-type checks.
Frequently Asked Questions
Everything you need to know about switching from TextVerified to USAVerify Pro.